Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $438,027 | $250 |
| Waterfront | $501,155 | $258 |
| Tennis Court | $433,003 | $257 |
| Gated | $470,161 | $267 |
| Golf Course | $138,220 | $167 |
| Custom Built | $883,756 | $303 |
| Price Reduced | $484,543 | $220 |
| Condo | $585,223 | $260 |
| Boat Dock | $289,111 | $209 |
| New Listings | $999,877 | $280 |
| Panoramic View | $1,118,780 | $350 |
| Canal Front | $306,666 | $127 |
| Short Sale | $146,333 | $121 |
| Foreclosure | $146,333 | $121 |
| Cul De Sac | $142,933 | $0 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.