Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Pool | $464,273 | $253 |
| Waterfront | $634,334 | $265 |
| Tennis Court | $403,361 | $249 |
| Gated | $481,400 | $267 |
| Custom Built | $1,258,017 | $313 |
| Price Reduced | $458,811 | $257 |
| Golf Course | $131,356 | $174 |
| New Listings | $1,104,283 | $198 |
| Panoramic View | $843,533 | $316 |
| Boat Dock | $294,625 | $231 |
| Condo | $583,350 | $284 |
| Two Story | $1,693,166 | $324 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.